Inorganic Pigments - Middle Chrome
Full tone
Mass Tone |
Tint Tone |
---|---|
General Information | |
---|---|
Product Name | Lead Chromate |
Color Index Name | Pigment Yellow 34 (Middle Chrome) |
Color Index Number | 77603 |
CAS number | 1344-37-2 |
Application | Plastic, Paint & Ink |
Physical Properties | |
---|---|
Physical Form | Powder |
Specific Gravity | 5.5 |
Oil Absorption Value (ml/100gm) | 15 to 25 |
Moisture Content | 0.5% Max |
Water Solubility | 0.5% Max |
Bulk Density (gm/cc) | 0.65 to 0.85 |
Fastness Property and Chemical Resistance | |
---|---|
Heat Fastness | |
At 2200C for 10 Minutes | Stable |
At 2400C for 5 Minutes | Stable |
At 2800C | Not Stable |
Light Fastness | 7 |
Solvent Fastness | Excellent |
Chemical Resistance | Excellent |
Available Certification |
---|
RoHS (Heavy Metal) |
ISO |
Packging Details | |
---|---|
Bag Type | HDPE |
Bag Size | 25 Kg |