Organic Pigments - Pigment Blue - Pigment Blue 15:0
Full tone
Mass Tone |
Tint Tone |
|---|---|
| General Information | |
|---|---|
| Product Name | Copper Phthalocyanine Alpha Blue |
| Color Index Name | Pigment Blue 15:0 |
| Color Index Number | 74160 |
| CAS number | 147-14-8 |
| Application | Plastic, Paint & Ink |
| Physical Properties | |
|---|---|
| Physical Form | Powder |
| Specific Gravity | 1.6 |
| Oil Absorption Value (ml/100gm) | 35 to 45 |
| Moisture Content | 0.5% Max |
| Water Solubility | Insoluble |
| Bulk Density (gm/cc) | 0.35 to 0.45 |
| Fastness Property and Chemical Resistance | |
|---|---|
| Heat Fastness | |
| At 2200C for 10 Minutes | Stable |
| At 2400C | Not Stable |
| At 2800C | Not Stable |
| Light Fastness | 7 |
| Solvent Fastness | Excellent |
| Chemical Resistance | Excellent |
| Available Certification |
|---|
| REACH |
| RoHS (Heavy Metal) |
| EN 71 Part 3 |
| ISO |
| Packging Details | |
|---|---|
| Bag Type | HDPE |
| Bag Size | 25 Kg |
