Organic Pigments - Pigment Orange - Pigment Orange 64
Full tone
| Mass Tone | Tint Tone | 
|---|---|
| General Information | |
|---|---|
| Product Name | Benzimidazolone | 
| Color Index Name | Pigment Orange 64 | 
| Color Index Number | 12760 | 
| CAS number | 72102-84-2 | 
| Application | Plastic | 
| Physical Properties | |
|---|---|
| Physical Form | Powder | 
| Specific Gravity | 6.5-7.0 | 
| Oil Absorption Value (ml/100gm) | 45 to 55 | 
| Moisture Content | 1.0% Max | 
| Water Solubility | Insoluble | 
| Bulk Density (gm/cc) | 1.5 to 1.6 | 
| Fastness Property and Chemical Resistance | |
|---|---|
| Heat Fastness | |
| At 2200C for 10 Minutes | Stable | 
| At 2400C | Not Stable | 
| At 2800C | Not Stable | 
| Light Fastness | 7-8 | 
| Solvent Fastness | Excellent | 
| Chemical Resistance | Excellent | 
| Available Certification | 
|---|
| REACH | 
| RoHS (Heavy Metal) | 
| EN 71 Part 3 | 
| ISO | 
| Packging Details | |
|---|---|
| Bag Type | HDPE | 
| Bag Size | 25 Kg | 

