Organic Pigments - Pigment Red - Pigment Red 4
Full tone
Mass Tone |
Tint Tone |
|---|---|
| General Information | |
|---|---|
| Product Name | Beta - Naphthol Pigments |
| Color Index Name | Pigment Red 4 |
| Color Index Number | 12085 |
| CAS number | 2814-77-9 |
| Application | Paint |
| Physical Properties | |
|---|---|
| Physical Form | Powder |
| Specific Gravity | 1.4 |
| Oil Absorption Value (ml/100gm) | 45 to 55 |
| Moisture Content | 1.0% Max |
| Water Solubility | 0.5% Max |
| Bulk Density (gm/cc) | 0.35 to 0.45 |
| Fastness Property and Chemical Resistance | |
|---|---|
| Heat Fastness | |
| At 1800C for 10 Minutes | Stable |
| At 2000C for 5 Minutes | Stable |
| At 2200C | Not Stable |
| Light Fastness | 4 |
| Solvent Fastness | Excellent |
| Chemical Resistance | Excellent |
| Available Certification |
|---|
| REACH |
| RoHS (Heavy Metal) |
| EN 71 Part 1, Part 2, Part 3 |
| ISO |
| Packging Details | |
|---|---|
| Bag Type | HDPE |
| Bag Size | 25 Kg |
