Organic Pigments - Pigment Yellow - Pigment Yellow 13
Full tone
| Mass Tone | Tint Tone | 
|---|---|
| General Information | |
|---|---|
| Product Name | Disazo Yellow and Orange Pigments | 
| Color Index Name | Pigment Yellow 13 | 
| Color Index Number | 21100 | 
| CAS number | 5102-83-0 | 
| Application | Plastic & Ink | 
| Physical Properties | |
|---|---|
| Physical Form | Powder | 
| Specific Gravity | 1.3 | 
| Oil Absorption Value (ml/100gm) | 35 to 45 | 
| Moisture Content | 0.5% Max | 
| Water Solubility | 0.5% Max | 
| Bulk Density (gm/cc) | 0.25 to 0.45 | 
| Fastness Property and Chemical Resistance | |
|---|---|
| Heat Fastness | |
| At 1800C for 10 Minutes | Stable | 
| At 2000C for 5 Minutes | Stable | 
| At 2200C | Not Stable | 
| Light Fastness | 7 | 
| Solvent Fastness | Excellent | 
| Chemical Resistance | Excellent | 
| Available Certification | 
|---|
| REACH | 
| RoHS (Heavy Metal) | 
| EN 71 Part 1, Part 2, Part 3 | 
| ISO | 
| Packging Details | |
|---|---|
| Bag Type | HDPE | 
| Bag Size | 25 Kg | 

